| Leis Sample Descript | Box Size | S Lei | D Lei | Shipping Charge | Destination | P-up Sch | Departure | Arrival |
| Single Tuberose | 6 | 7 | $29.50 | West Coast | 1st _ 2 pm | Monday | Tue | |
| Triple Sonia | 6 | 1 | $29.50 | East Coast | 2nd _ 5 pm | Wed | ||
| Single Tub _Lantern | 8 | 15 | $36.50 | West Coast | 1st _ 2 pm | Tuesday | Wed | |
| Triple Tub _ Dens | 8 | 5 | $36.50 | East Coast | 2nd _ 5 pm | Thur | ||
| Ti Leaf Lei | 10 | 40 | $48.50 | West Coast | 1st _ 2 pm | Wednesday | Thur | |
| Micronesian Ginger | 10 | 30 | $48.50 | East Coast | 2nd _ 5 pm | Fri | ||
| Single Tub _ Sonia | 9 | 20 | $55.50 | West Coast | 1st _ 2 pm | Thursday | Fri | |
| He'ee _ Mc | 9 | 20 | $55.50 | East Coast | 2nd _ 5 pm | Sat | ||
| Sonia Orchid _Tub | 9.5 | 40 | 65.50 | West Coast | 1st _ 2 pm | Thursday | Fri | |
| Halikulani | 9.5 | 30 | 65.50 | East Coast | 2nd _ 5 pm | Sat | ||
| Haku Head Band _ hm | 15 | 100* | $75.50 | West Coast | 1st _ 2 pm | Friday | Sat | |
| Triple Tuberose / NT | 15 | 50* | $75.50 | East Coast | 2nd _ 5 pm | Mon* | ||
| Sonia Orchid Lei | 2 x 15 | 150* | $150.00 | West Coast | 1st _ 2 pm | Wednesday | Thur | |
| East Coast | 2nd _ 5 pm | Fri | ||||||
| East Coast Overnight | M - F | 808-428-1227 | West & East Co | 7:30 am | Friday | Sat | ||
| Canada | M - W | |||||||
| Tropical Mix Packs | ||||||||
| Maui Hilo Kauai | M - F | 1-75 | $25.96 | Inter Islands | Mondays | Tue |
Note: West Coast: Alaska, Arizona, California, Colorado, Idaho, Nevada, Oregon, UT & WA.
East Coast:
Virginia and all other States.
Federal Express Transits Time
Zip code 96817
Federal Express Delivery Schedule: Ax area _ before 3:30 pm PM area _ before 4:30 pm.
Quotation Sheet ESTIMATED SHIPPING CHARGE
Note: Sonia Orchid and Ti Leaf Leis are always available.
Example: 7 Single Tuberose Leis are required box # 6 and estimated shipping charge is $29.50.
15 Single Tub / Lantern Leis are required box # 8 and estimated shipping charge is $36.50.